Source: HackerOne Hacktivity (public disclosures) Program: https://hackerone.com/udemy Disclosed reports analyzed: 36 Bounties: none in disclosed reports --- Aggregated from publicly disclosed HackerOne reports. Ratings derived from triage timing and bounty data.
Work at Udemy? Claim it to respond to reviews as the verified owner.
Found a vulnerability?
If you would rather not deal with the vendor yourself, a BugRater analyst will submit it upstream on your behalf, with your explicit permission, and tell you what came back.
Ask BugRater to submit itPrivate. The report body is encrypted at rest; BugRater holds the key, so the analyst working it can read it. Every read is logged.
HackerOne’s own figures for this program, read from its public page, not reported by researchers and not part of the BugRater grade. Captured 4 Oct 2026.
What it pays, by severity
$170,000 paid to researchers in total. Lifetime figure as HackerOne prints it: evidence this program has paid, not a promise about any one report.
Intake & responsiveness · last 90 days
Response targets it sets itself
A target the program declared, not a measurement of it being met.
Getting in the door
Over 45 days (96 snapshots): intake down 7 reports.
See how this programme’s report load compares to others →
Reviews
1 publishedWho this program credits
461 creditedResearchers HackerOne shows on this program’s public thanks list, best position first. “Recognised” is how many of a hunter’s submissions the program accepted; the ratio is their signal here, not our judgement of them.
| # | Researcher | Reputation | Recognised / submitted |
|---|---|---|---|
| 1 | greg_c_long | 2,648 | 46 / 48 96% |
| 2 | flex0geek | 926 | 25 / 56 45% |
| 3 | what_web | 537 | 19 / 60 32% |
| 4 | d0xing | 384 | 11 / 11 100% |
| 5 | shailesh4594 | 362 | 18 / 29 62% |
| 6 | spobb | 327 | 8 / 14 57% |
| 7 | sachin_kr | 310 | 10 / 19 53% |
| 8 | sanneck | 300 | 5 / 8 63% |
| 9 | todayisnew | 239 | 7 / 11 64% |
| 10 | attreya | 229 | 7 / 10 70% |
| 11 | waltwhitehat | 200 | 5 / 6 83% |
| 12 | hack3r_0 | 198 | 3 / 6 50% |
| 13 | djurado | 197 | 4 / 4 100% |
| 14 | defenderwww | 180 | 3 / 7 43% |
| 15 | kun_19 | 162 | 6 / 8 75% |
| 16 | fransrosen | 151 | 3 / 4 75% |
| 17 | zeyadk | 147 | 11 / 25 44% |
| 18 | wr3nchsr | 138 | 3 / 5 60% |
| 19 | wlucenasec | 137 | 6 / 10 60% |
| 20 | adrianbelen | 136 | 5 / 9 56% |
| 21 | rz01 | 119 | 4 / 7 57% |
| 22 | akashhamal0x01 | 114 | 2 / 2 100% |
| 22 | hharry | 114 | 2 / 2 100% |
| 22 | th0h0 | 114 | 2 / 3 67% |
| 25 | kasser | 113 | 4 / 7 57% |
Showing the top 25 of 461 credited on HackerOne.
Facts published by HackerOne on the program's own page, not reported by researchers, and not part of the BugRater grade. Last checked 30 Sep 2026.
We’re the world’s online learning marketplace, with courses in everything from programming to yoga to photography.
Scope
24 assets| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| www.udemy.com | URL | ✓ bounty | Critical |
| yourcompany.udemy.com | URL | ✓ bounty | Critical |
| about.udemy.com | URL | out | None |
| affiliates.udemy.com | URL | out | None |
| blog.udemy.com | URL | out | None |
Show all 24 assets
| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| business.udemy.com | URL | out | None |
| coding-exercises.udemy.com | URL | out | None |
| community.udemy.com | URL | out | None |
| copyright.udemy.com | URL | out | None |
| design.udemy.com | URL | out | None |
| government.udemy.com | URL | out | None |
| helpdesk.udemy.com | URL | out | None |
| keeplearning.udemy.com | URL | out | None |
| learning.udemy.com | URL | out | None |
| legalteam.udemy.com | URL | out | None |
| mi.udemy.com | URL | out | None |
| people-innovators.udemy.com | URL | out | None |
| press.udemy.com | URL | out | None |
| research.udemy.com | URL | out | None |
| support.udemy.com | URL | out | None |
| teach.udemy.com | URL | out | None |
| theupskillingimperative.com | URL | out | None |
| translate.udemy.com | URL | out | None |
| ufbsupport.udemy.com | URL | out | None |
Log in to comment