Source: HackerOne Hacktivity (public disclosures) Program: https://hackerone.com/slack Disclosed reports analyzed: 100 Bounties: $989 avg, $7,000 range, $48,475 total (49 paid) --- Aggregated from publicly disclosed HackerOne reports. Ratings derived from triage timing and bounty data.
Work at Slack? Claim it to respond to reviews as the verified owner.
Found a vulnerability?
If you would rather not deal with the vendor yourself, a BugRater analyst will submit it upstream on your behalf, with your explicit permission, and tell you what came back.
Ask BugRater to submit itPrivate. The report body is encrypted at rest; BugRater holds the key, so the analyst working it can read it. Every read is logged.
HackerOne’s own figures for this program, read from its public page, not reported by researchers and not part of the BugRater grade. Captured 4 Oct 2026.
What it pays, by severity
$2,902,620 paid to researchers in total, $137,500 of it in the last 90 days. Lifetime figure as HackerOne prints it: evidence this program has paid, not a promise about any one report.
Intake & responsiveness · last 90 days
Response targets it sets itself
A target the program declared, not a measurement of it being met.
Getting in the door
Open to submit. Nothing HackerOne publishes stands between a hunter and a first report here.
Over 45 days (97 snapshots): intake down 86 reports; response efficiency up 1 points; 90-day payout down $13,750.
See how this programme’s report load compares to others →
Reviews
1 publishedWho this program credits
955 creditedResearchers HackerOne shows on this program’s public thanks list, best position first. “Recognised” is how many of a hunter’s submissions the program accepted; the ratio is their signal here, not our judgement of them.
| # | Researcher | Reputation | Recognised / submitted |
|---|---|---|---|
| 1 | micr0mind | 7,427 | 278 / 498 56% |
| 1 | juji | 5,776 | 217 / 267 81% |
| 2 | hafolife | 4,302 | 159 / 200 80% |
| 3 | imnarendrabhati | 3,881 | 153 / 341 45% |
| 4 | woxfxiang | 3,328 | 12 / 19 63% |
| 4 | yywds5 | 3,303 | 12 / 19 63% |
| 4 | d3f4u17 | 2,350 | 80 / 133 60% |
| 5 | danlec | 1,650 | 39 / 42 93% |
| 6 | yuvraj_dighe | 1,574 | 32 / 43 74% |
| 7 | fransrosen | 1,382 | 33 / 36 92% |
| 8 | akshyy | 1,371 | 50 / 119 42% |
| 9 | caili0x01 | 1,508 | 36 / 79 46% |
| 9 | d0xing | 1,329 | 31 / 81 38% |
| 10 | saurabhb | 1,305 | 54 / 203 27% |
| 11 | analyz3r | 1,145 | 43 / 234 18% |
| 12 | prakharprasad | 1,032 | 27 / 35 77% |
| 13 | mateuszek | 896 | 47 / 104 45% |
| 14 | thisishrsh | 840 | 31 / 40 78% |
| 15 | todayisnew | 810 | 24 / 35 69% |
| 15 | wilsonking16 | 810 | 35 / 156 22% |
| 17 | arneswinnen | 663 | 9 / 16 56% |
| 18 | brdoors3 | 596 | 33 / 123 27% |
| 19 | mooimacow | 563 | 25 / 61 41% |
| 20 | haxta4ok00 | 562 | 17 / 23 74% |
| 21 | sameerphad72 | 550 | 20 / 27 74% |
Showing the top 25 of 955 credited on HackerOne.
Facts published by HackerOne on the program's own page, not reported by researchers, and not part of the BugRater grade. Last checked 30 Sep 2026.
All your team communication in one place, instantly searchable, and available wherever you go.
Scope
27 assets| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| *.quip.com | URL | ✓ bounty | Critical |
| 647922896 | APPLE STORE APP ID | ✓ bounty | Critical |
| api.slack.com | URL | ✓ bounty | Critical |
| app.slack.com | URL | ✓ bounty | Critical |
| com.quip.quip | GOOGLE PLAY APP ID | ✓ bounty | Critical |
Show all 27 assets
| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| com.Slack | GOOGLE PLAY APP ID | ✓ bounty | Critical |
| com.slack.slackmdm | APPLE STORE APP ID | ✓ bounty | Critical |
| com.tinyspeck.chatlyio | APPLE STORE APP ID | ✓ bounty | Critical |
| edgeapi.slack.com | URL | ✓ bounty | Critical |
| https://apps.apple.com/us/app/quip-docs-chat-sheets/id647922896 | APPLE STORE APP ID | ✓ bounty | Critical |
| https://github.com/slackhq/nebula | SOURCE CODE | ✓ bounty | Critical |
| https://salesforce.quip.com/blog/desktop | DOWNLOADABLE EXECUTABLES | ✓ bounty | Critical |
| Slack Desktop Application | OTHER | ✓ bounty | Critical |
| slack-imgs.com | URL | ✓ bounty | Critical |
| slack-redir.net | URL | ✓ bounty | Critical |
| slack-status.com | URL | ✓ bounty | Critical |
| slack.com | URL | ✓ bounty | Critical |
| slackatwork.com | URL | ✓ bounty | Critical |
| slackb.com | URL | ✓ bounty | Critical |
| spaces.pm | URL | ✓ bounty | Critical |
| www.quip.com | URL | ✓ bounty | Critical |
| *.glitchthegame.com | URL | out | None |
| 3rd Party Quip Apps | OTHER | out | None |
| com.Slack.intune | GOOGLE PLAY APP ID | out | None |
| com.slack.slackintune | APPLE STORE APP ID | out | None |
| slackhq.com | URL | out | None |
| status.slack.com | URL | out | None |
Log in to comment