Source: HackerOne Hacktivity (public disclosures) Program: https://hackerone.com/grab Disclosed reports analyzed: 20 Bounties: $1,750 avg, $5,000 range, $14,000 total (8 paid) --- Aggregated from publicly disclosed HackerOne reports. Ratings derived from triage timing and bounty data.
Work at Grab? Claim it to respond to reviews as the verified owner.
Found a vulnerability?
If you would rather not deal with the vendor yourself, a BugRater analyst will submit it upstream on your behalf, with your explicit permission, and tell you what came back.
Ask BugRater to submit itPrivate. The report body is encrypted at rest; BugRater holds the key, so the analyst working it can read it. Every read is logged.
HackerOne’s own figures for this program, read from its public page, not reported by researchers and not part of the BugRater grade. Captured 4 Oct 2026.
What it pays, by severity
$1,045,579 paid to researchers in total, $29,660 of it in the last 90 days. Lifetime figure as HackerOne prints it: evidence this program has paid, not a promise about any one report.
Intake & responsiveness · last 90 days
Response targets it sets itself
A target the program declared, not a measurement of it being met.
Getting in the door
Open to submit. Nothing HackerOne publishes stands between a hunter and a first report here.
Over 45 days (96 snapshots): intake up 31 reports; response efficiency down 3 points; 90-day payout down $2,380.
See how this programme’s report load compares to others →
Reviews
1 publishedWho this program credits
626 creditedResearchers HackerOne shows on this program’s public thanks list, best position first. “Recognised” is how many of a hunter’s submissions the program accepted; the ratio is their signal here, not our judgement of them.
| # | Researcher | Reputation | Recognised / submitted |
|---|---|---|---|
| 1 | quanyang | 2,475 | 71 / 81 88% |
| 2 | d0xing | 1,026 | 48 / 62 77% |
| 3 | reptou | 885 | 25 / 37 68% |
| 4 | goodperson | 579 | 27 / 39 69% |
| 5 | greg_c_long | 567 | 14 / 17 82% |
| 6 | xchopath | 564 | 18 / 25 72% |
| 7 | deepankerchawla | 553 | 20 / 22 91% |
| 8 | todayisnew | 455 | 25 / 40 63% |
| 9 | ngocdh | 351 | 8 / 8 100% |
| 10 | severus | 335 | 10 / 11 91% |
| 11 | ris | 334 | 12 / 17 71% |
| 12 | damian89 | 330 | 10 / 12 83% |
| 13 | sphereburn | 325 | 15 / 20 75% |
| 14 | zonduu | 310 | 15 / 19 79% |
| 15 | fariqfgi | 283 | 4 / 6 67% |
| 16 | happy_csr | 276 | 8 / 12 67% |
| 17 | amr_id | 266 | 13 / 23 57% |
| 18 | niemand_sec | 253 | 9 / 9 100% |
| 19 | supermancyber | 233 | 8 / 34 24% |
| 20 | chernobyl | 232 | 11 / 20 55% |
| 21 | m0chan | 219 | 12 / 35 34% |
| 21 | so-fi | 219 | 7 / 8 88% |
| 23 | attacco03 | 200 | 5 / 8 63% |
| 24 | chaosbolt | 197 | 6 / 9 67% |
| 25 | amnotacat | 189 | 7 / 8 88% |
Showing the top 25 of 626 credited on HackerOne.
Facts published by HackerOne on the program's own page, not reported by researchers, and not part of the BugRater grade. Last checked 30 Sep 2026.
Grab is Southeast Asia's #1 ride-hailing app, food delivery service and cashless payment solution.
Scope
59 assets| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| *.grab-sure.com | URL | ✓ bounty | Critical |
| *.grab.co | WILDCARD | ✓ bounty | Medium |
| *.grab.com | WILDCARD | ✓ bounty | Critical |
| *.grabpay.com | WILDCARD | ✓ bounty | Critical |
| *.grabtaxi.com | WILDCARD | ✓ bounty | Medium |
Show all 59 assets
| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| *.grabtaxi.io | WILDCARD | ✓ bounty | Low |
| *.myteksi.com | WILDCARD | ✓ bounty | Critical |
| *.myteksi.net | WILDCARD | ✓ bounty | Critical |
| *.openstreetcam.org | WILDCARD | ✓ bounty | Medium |
| *.ovo.id | WILDCARD | ✓ bounty | High |
| *.ovofinansial.com | WILDCARD | ✓ bounty | Critical |
| *.stg-myteksi.com | WILDCARD | ✓ bounty | Low |
| *.taralite.com | WILDCARD | ✓ bounty | High |
| 1142114207 | APPLE STORE APP ID | ✓ bounty | Critical |
| 1205883254 | APPLE STORE APP ID | ✓ bounty | Medium |
| 1257641454 | APPLE STORE APP ID | ✓ bounty | Critical |
| 1305547714 | APPLE STORE APP ID | ✓ bounty | Medium |
| 1343620481 | APPLE STORE APP ID | ✓ bounty | Medium |
| 1354806922 | APPLE STORE APP ID | ✓ bounty | Critical |
| 1360970802 | APPLE STORE APP ID | ✓ bounty | Medium |
| 1481198245 | APPLE STORE APP ID | ✓ bounty | Critical |
| 647268330 | APPLE STORE APP ID | ✓ bounty | Critical |
| api.grabpay.com | URL | ✓ bounty | Critical |
| C100447517 | OTHER | ✓ bounty | Critical |
| C103149579 | OTHER | ✓ bounty | Critical |
| Cloud & 3rd-Party Services (First-Party Misconfigurations) | OTHER | ✓ bounty | Critical |
| com.grab.food.dax | URL | ✓ bounty | Critical |
| com.grab.merchant | GOOGLE PLAY APP ID | ✓ bounty | Critical |
| com.grab.shuttleplus | URL | ✓ bounty | Critical |
| com.grabpay.merchant | GOOGLE PLAY APP ID | ✓ bounty | Medium |
| com.grabtaxi.cycle.adr | URL | ✓ bounty | Critical |
| com.grabtaxi.driver2 | GOOGLE PLAY APP ID | ✓ bounty | Critical |
| com.grabtaxi.passenger | GOOGLE PLAY APP ID | ✓ bounty | Critical |
| com.ionicframework.grabshuttle856802 | GOOGLE PLAY APP ID | ✓ bounty | Medium |
| com.moveit.app.customer | URL | ✓ bounty | Critical |
| drive.grab.co | URL | ✓ bounty | Critical |
| drivegrab.com | URL | ✓ bounty | Critical |
| gamma.grab.co | URL | ✓ bounty | Critical |
| gifts.grab.com | URL | ✓ bounty | Critical |
| grab.careers | URL | ✓ bounty | Medium |
| graballstars.com | URL | ✓ bounty | Critical |
| https://paysuite.grab.com/hub | URL | ✓ bounty | Critical |
| hub.grab.com | URL | ✓ bounty | Critical |
| hungrygowhere.com | URL | ✓ bounty | Critical |
| jira.grab.com | URL | ✓ bounty | Critical |
| kartaview.org | URL | ✓ bounty | Medium |
| manage.grab.co | URL | ✓ bounty | Critical |
| mos.grabpay.com | URL | ✓ bounty | Medium |
| ovo.id | GOOGLE PLAY APP ID | ✓ bounty | Critical |
| ovofinansial.com | URL | ✓ bounty | Critical |
| p.grabtaxi.com | URL | ✓ bounty | Critical |
| parcel.grab.com | URL | ✓ bounty | High |
| wiki.grab.com | URL | ✓ bounty | Critical |
| xtramile.grabpay.com | URL | ✓ bounty | Critical |
| *.qms.grab.com | WILDCARD | out | None |
| *.uat.qms.grab.com | WILDCARD | out | None |
| 1353289014 | APPLE STORE APP ID | submit only | None |
| com.grab.food.pax | GOOGLE PLAY APP ID | submit only | None |
| kios.grab.com | URL | out | None |
HackerOne lists 66 scope entries; its public listing groups many assets under one label, so identical entries are shown once.
Log in to comment