Source: HackerOne Hacktivity (public disclosures) Program: https://hackerone.com/deriv Disclosed reports analyzed: 12 Bounties: $67 avg, $75 range, $200 total (3 paid) --- Aggregated from publicly disclosed HackerOne reports. Ratings derived from triage timing and bounty data.
Work at Deriv.com? Claim it to respond to reviews as the verified owner.
Found a vulnerability?
If you would rather not deal with the vendor yourself, a BugRater analyst will submit it upstream on your behalf, with your explicit permission, and tell you what came back.
Ask BugRater to submit itPrivate. The report body is encrypted at rest; BugRater holds the key, so the analyst working it can read it. Every read is logged.
HackerOne’s own figures for this program, read from its public page, not reported by researchers and not part of the BugRater grade. Captured 4 Oct 2026.
What it pays, by severity
$53,385 paid to researchers in total, $2,350 of it in the last 90 days. Lifetime figure as HackerOne prints it: evidence this program has paid, not a promise about any one report.
Intake & responsiveness · last 90 days
Response targets it sets itself
A target the program declared, not a measurement of it being met.
Getting in the door
Open to submit. Nothing HackerOne publishes stands between a hunter and a first report here.
Over 45 days (96 snapshots): intake up 9 reports; response efficiency down 1 points; 90-day payout down $100.
See how this programme’s report load compares to others →
Reviews
1 publishedWho this program credits
257 creditedResearchers HackerOne shows on this program’s public thanks list, best position first. “Recognised” is how many of a hunter’s submissions the program accepted; the ratio is their signal here, not our judgement of them.
| # | Researcher | Reputation | Recognised / submitted |
|---|---|---|---|
| 1 | godiego | 169 | 7 / 7 100% |
| 2 | proabiral | 168 | 4 / 5 80% |
| 3 | issam_rabhi | 133 | 4 / 4 100% |
| 4 | e3amn2l | 125 | 5 / 14 36% |
| 5 | 0xd0m7 | 118 | 4 / 4 100% |
| 6 | randbug101 | 114 | 2 / 3 67% |
| 7 | namhabach | 111 | 3 / 3 100% |
| 8 | webtrack | 106 | 3 / 17 18% |
| 9 | ru94mb | 101 | 3 / 5 60% |
| 10 | anupamas01 | 89 | 2 / 2 100% |
| 10 | rac_fckscty | 89 | 2 / 3 67% |
| 10 | s_p_q_r | 89 | 2 / 2 100% |
| 13 | o-m | 85 | 5 / 11 45% |
| 14 | paramdham | 81 | 3 / 7 43% |
| 15 | jameelalhaneny | 80 | 5 / 5 100% |
| 16 | dawidczagan | 76 | 3 / 6 50% |
| 17 | na-rony | 68 | 5 / 13 38% |
| 17 | zere | 68 | 4 / 5 80% |
| 19 | nayefhamouda | 66 | 3 / 3 100% |
| 19 | todayisnew | 66 | 3 / 4 75% |
| 21 | fpatrik | 64 | 2 / 2 100% |
| 21 | gerben_javado | 64 | 2 / 4 50% |
| 21 | lfb | 64 | 2 / 2 100% |
| 21 | m034 | 64 | 2 / 2 100% |
| 25 | bm666 | 62 | 1 / 5 20% |
Showing the top 25 of 257 credited on HackerOne.
Facts published by HackerOne on the program's own page, not reported by researchers, and not part of the BugRater grade. Last checked 30 Sep 2026.
deriv.com is one of the world's largest online brokers, founded in 1999
Scope
53 assets| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| *.api-core.deriv.com | WILDCARD | ✓ bounty | Critical |
| *.binary.com | WILDCARD | ✓ bounty | Low |
| *.binaryws.com | WILDCARD | ✓ bounty | Critical |
| *.deriv.cloud | WILDCARD | ✓ bounty | Critical |
| *.deriv.com | WILDCARD | ✓ bounty | Critical |
Show all 53 assets
| Asset | Type | Eligibility | Max severity |
|---|---|---|---|
| *.derivws.com | WILDCARD | ✓ bounty | Critical |
| *.home.deriv.com | WILDCARD | ✓ bounty | Critical |
| api.deriv.com | URL | ✓ bounty | Critical |
| app.deriv.com | URL | ✓ bounty | Critical |
| binary.bot | URL | ✓ bounty | High |
| cashier.binary.com | URL | ✓ bounty | Critical |
| cashier.deriv.com | URL | ✓ bounty | Critical |
| charts.binary.com | URL | ✓ bounty | Medium |
| core-api.deriv.com | URL | ✓ bounty | Critical |
| crypto-cashier.binary.com | URL | ✓ bounty | Critical |
| derivws.com | URL | ✓ bounty | Critical |
| github.com/binary-com | SOURCE CODE | ✓ bounty | Medium |
| github.com/deriv-com | OTHER | ✓ bounty | Critical |
| home.deriv.com | URL | ✓ bounty | Critical |
| http://api-core.deriv.com | URL | ✓ bounty | Critical |
| https://api-core.deriv.com | URL | ✓ bounty | Critical |
| oauth.deriv.com | URL | ✓ bounty | Critical |
| secure-dfadmin.binary.com | URL | ✓ bounty | Critical |
| secure-dfadmin.deriv.com | URL | ✓ bounty | Critical |
| smarttrader.deriv.com | URL | ✓ bounty | Critical |
| tradingview.binary.com | URL | ✓ bounty | Medium |
| webtrader.binary.com | URL | ✓ bounty | High |
| *.binary.* | WILDCARD | out | None |
| academy.deriv.com | URL | submit only | None |
| admin.binary.com | URL | out | None |
| Any 3rd party managed domain | OTHER | out | None |
| besquare.deriv.com | URL | out | None |
| com.binary.ticktrade | OTHER APK | out | None |
| community.deriv.com | URL | out | None |
| ct.deriv.com | URL | submit only | Critical |
| deriv.ae | URL | out | None |
| deriv.partners | URL | submit only | None |
| deriv.slack.com | URL | out | None |
| dx-demo.deriv.com | URL | submit only | Critical |
| dx.deriv.com | URL | submit only | Critical |
| help.deriv.com | URL | out | None |
| http://admin.binary.com | URL | out | None |
| http://community.deriv.com | URL | out | None |
| http://partners.deriv.com | URL | submit only | None |
| https://deriv.atlassian.net/servicedesk/customer/user/signup | URL | out | None |
| js.binary.com | URL | out | None |
| login.binary.com | URL | out | None |
| media.binary.com | URL | out | None |
| partners.deriv.com | URL | submit only | None |
| record.binary.com | URL | out | None |
| trade.mql5.com | URL | out | None |
| tradingview.deriv.com | URL | out | None |
| xml.binary.com | URL | out | None |
HackerOne lists 54 scope entries; its public listing groups many assets under one label, so identical entries are shown once.
Log in to comment